update, except that, oops, the way I've scanned it you can't see all the proposers, never mind, you get the idea:
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Abbey
Notice is hereby given that:
A poll for the election of a Borough Councillor for Abbey will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
MARSDEN Jane | 8 St. John`s Street, Reading, RG1 4EH | Liberal Democrats | Borckley Gary(+) Whiten Bernard Young Lynn J MacIntosh Fraser I Price Clair L | Young George S(++) Chapman Raymond Barber Claire R Price Simon J Hughes John J |
TICKNER Betty | 25 Hemdean Hill, Caversham, Reading, RG4 7SB | The Labour Party | Sutton David C(+) Farmer Valerie J Nailor-Gratland Raymond S Muir Carmen A Edwards Philip J | Jenkins Deborah G(++) Lynch Ena Muir Roy D.E. Edwards Kelly L Klein Lawrence J |
WALKER Mark A | 30A Eastern Avenue, Reading, RG1 5RY | The Green Party | Darby Elizabeth M(+) Goonewardene Doreen E.G. Rigby Meena J West Richard Mapp Patricia A | Lane Jane E(++) Rigby John P West Brigitta Bligh Helen A Smith Evelyn R |
WATERS Andrew N | 139 Peppard Road, Emmer Green, Reading, RG4 8TR | Conservative | Kauders David J(+) Currie Denise A Simmonds Adrian E Nante Richard L Kitson Peter J | Stevens David B(++) Main Hilary F Howarth William Howlett Joanne L Kitson Susan J |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
New Hope Community Church, Centre, 95 York Road, Reading | 33 | L-1 to L-1696 |
Sir Herman Gollancz Hall, Clifton Street, Reading | 34 | LA-1 to LA-1900 |
Sir Herman Gollancz Hall, Clifton Street, Reading | 35 | LA-1901 to LA-3736 |
Wesley Church Hall, Queens Road, Reading | 36 | LB-1 to LB-1400 |
St. John & St. Stephen, Parish Centre, Orts Road, Reading | 37 | LC-1 to LC-1052 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Battle
Notice is hereby given that:
A poll for the election of a Borough Councillor for Battle will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
ASGHAR Ali | 69 Southcote Lane, Southcote, Reading, RG30 3AQ | Conservative | Brownlie Philip J(+) Cross Joyce M Bristoe Irene B Djoric Ana S Shakeel Mohammed | Brown Victoria M(++) Mahendra Vidhura Bowles Catherine L Warner John W Perumal Kavitha |
CHALK Uda M | 8 Spring Terrace, Reading, RG2 0BD | Liberal Democrats | Hopkins Julie(+) O`Gorman Christopher J Lancaster Anne M Allen Keir C Somers Mark | Gordon Charity(++) Pritchard-Williams John Lancaster Ben P Leeks Robert G Steedman Henry |
DIAMOND Michael | 16 Blossom Road, Caversham, Reading, RG4 7AZ | Common Sense Party | Clark Tara L(+) Shaw Rosemary J Medford Maureen Duffin Ian D Trewern Michael P | Shaw Mark G(++) Juma Swami R Hicks Deborah Duffin Susan Johnson Carl D |
HACKER Sarah-Jane E | 6 Dorset Street, Reading, RG30 1JU | The Labour Party | Gittings Paul S(+) Rosario Andrew Khan Gul M Ahmed Bashir Singh Iqbal | Watson Deborah K(++) Rosario Antoinetta Hacker Marcel S Fayyaz Mehnaz Kaur Daljit |
LOCKEY Alan | 23 Brocksett Close, Reading, RG30 2SU | The Green Party | Mungur Anita D(+) Heelan Anne B Cook Timothy J Reed Alan Tariq Mohammad | Mungur Aswajit(++) Heelan John P Talbot Lois Lovell Christine V Bird Tina F |
PASCUAL Jean-Louis | 5 Stanley Grove, Reading, RG1 7NS | The Roman Party. Ave! | Middleton George E(+) Burton Clive E Davey-Cobb Claire-Marie Payne Jennifer R Tegg Donald L | Holt Rosemary S(++) Burton Janette Payne Graham B Tegg Angela W Davey-Cobb Daniel |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Cranbury College, Cranbury Road, Reading | 1 | A-1 to A-1675 |
Cranbury College, Cranbury Road, Reading | 2 | A-1676 to A-3284 |
Battle Library, 420 Oxford Road, Reading | 3 | AB-1 to AB-2303 |
Oxford Road Primary School, Oxford Road, Reading | 4 | AC-1 to AC-1228 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading West Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Caversham
Notice is hereby given that:
A poll for the election of a Borough Councillor for Caversham will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BURDEN Christopher S | 24 Cromwell Road, Caversham, Reading, RG4 5EB | Liberal Democrats | Bhatia Krishna(+) Shaw Jane B Causer Samantha A Luxton Alan J Chaudhary Mustafa | Elliss Diane J(++) Shaw Norman Hendry Alan D Luxton Darka L Parveen Azra |
CUMPSTY Andrew | 20 Tamesis Place, Patrick Road, Caversham, Reading, RG4 8ET | Conservative | Stanway Thomas(+) Walkington Cyril Wiltshire Karen L Smith Adam D Coombes-Olney Matthieuse G | Luckett David(++) Walkington Kathleen E Wiltshire Barbara L Miccione Andrea Hoptroff Lynn |
OWEN Lesley K | 30 St. Anne`s Road, Caversham, Reading, RG4 7PA | The Labour Party | Loughlin Fiona J.S.(+) Loughlin George Malvern Susan B Winter Sandra J Munday Geoffrey C | Aitken Sarah I(++) Tickner Betty Malvern David D Duffield Toby Owen Robert E |
PATTERSON David J | 53 Balmore Drive, Caversham, Reading, RG4 8NN | The Green Party | Rawle Peter J(+) Scott Catriona R Bull Julie Bowbrick Linda E Turner Gayle | Turner Daniel K(++) Sellar Carolyn C Hayllor Eileen D.G. Bowbrick Tim J Turner Sydney |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
New Bridge Nursery School, Montague Street, Caversham, Reading | 38 | M-1 to M-1330 |
New Bridge Nursery School, Montague Street, Caversham, Reading | 39 | M-1331 to M-2620 |
Thameside Primary School, Harley Road, Caversham, Reading | 40 | MA-1 to MA-1895 |
Amersham Road Community, Centre, Lower Caversham, Reading | 41 | MB-1 to MB-1754 |
Caversham Primary School, Hemdean Road, Caversham, Reading | 42 | MC-1 to MC-763 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Church
Notice is hereby given that:
A poll for the election of a Borough Councillor for Church will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
HARRIS Tim | 23 Cintra Close, Reading, RG2 7AL | Conservative | Murray Judy(+) Campbell Colin A Harding Eric D Carter Angela Mohammad Munir | Powell Caroline R(++) Abram Thomas M Harding Peggy A Zeb Mumtaz Pigott Harry |
JOHNSON Vivienne J | 22 Clarendon Road, Reading, RG6 1PB | The Green Party | Gregory Gillian(+) Hayes Brian R.L. Bunch Robert Pearson Kenneth W Wilson Emma | Parry Mary A(++) Hafiz Mehmoona K Alexander Jofi Chapman Robert W Oakley Robert A |
POWERS Malcolm G | 22 Blundell`s Road, Tilehurst, Reading, RG30 4TR | The Labour Party | King Adrian F(+) Grugeon Elizabeth H Thompson Audrey Kingston Anthony D Broadhurst Brian L | Gosling Andrew(++) Grugeon Martin C.L. Hills Jennifer F Livingston Marian E Broadhurst Sarah A |
WHILEY Mark | 44 Norris Road, Reading, RG6 1NJ | Liberal Democrats | Heydeman Elizabeth C(+) Sutherland Kieran A Chadwick David Priestley John F Overton Mark J | Heydeman Max T(++) Kitson Philip H Hannington Daniel W Gordon Angela Overton Florence |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Scout & Guide Joint Hq, (Large Hall), 163 Northcourt Avenue, Reading | 43 | N-1 to N-2014 |
Scout & Guide Joint Hq, (Large Hall), 163 Northcourt Avenue, Reading | 44 | N-2015 to N-3465 |
The Ridgeway Primary, School, Willow Gardens, Reading | 45 | NA-1 to NA-1530 |
South Reading Youth &, Community Centre, 252 Northumberland Avenue, Reading | 46 | NB-1 to NB-1236 |
Christ the King Church, Hall, 408 Northumberland Avenue, Reading | 47 | NC-1 to NC-1014 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Katesgrove
Notice is hereby given that:
A poll for the election of a Borough Councillor for Katesgrove will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
FRASER Emily J | Flat 4, Cadugan Place, Addington Road, Reading, RG1 5PN | Conservative | White Margaret A(+) Turnock Paul Manning William T Lay Barrymore C Abbas Zakarya | White James W(++) Pithers Ann M Manning Phyllis M Lay Myra Dakovic Uros |
HEINEMANN Volker | 7 Avebury Square, Reading, RG1 5JH | The Green Party | Harmsworth Derrick J(+) Proudman Thomas J Rixon Edward J Blain Serena A Brown Susan | Weeks Carlo S(++) Rixon Andrew Blain Nigel M Brown Darren Rado Josephine M |
RODDA Matt | 15 Blenheim Road, Caversham, Reading, RG4 7RT | The Labour Party | Pounds Nigel D(+) Williams Joe Callander Anna Palmer William R Kennedy Paula M | Pounds Clare(++) Callander Allister Palmer Dorothy Short William A Dyson Mary C |
RYE Rebecca | 69 Carnarvon Road, Reading, RG1 5SB | Liberal Democrats | Swaine Warren A(+) Aplin Karen L Smith Philip J Mullins John A.J. Nightingale Melvin | McNeill Margaret(++) Harrison Richard G Mullins Jean E Andrews Kelly J Wynn Gregory A |
TURBERVILLE Michael | Flat 15, East View Place, East Street, Reading, RG1 4AW | Independent | Bryan Philip J(+) York Susanna Williams Bonnie Cunningham Katherine D Martinez Marietta | Ilsley Rachel(++) Graves Andrew A Rees Andrew M Ta`Ssell Lee C Derby Laura J |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Katesgrove Primary School, Dorothy Street, Reading | 5 | B-1 to B-1734 |
Katesgrove Primary School, Dorothy Street, Reading | 6 | B-1735 to B-3415 |
Christchurch Centre, Milman Road, Reading | 7 | BA-1 to BA-814 |
Christchurch Centre, Milman Road, Reading | 8 | BA-815 to BA-1627 |
George Palmer Primary, School, 70 Northumberland Avenue, Reading | 9 | BB-1 to BB-1490 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Kentwood
Notice is hereby given that:
A poll for the election of a Borough Councillor for Kentwood will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
MCNEILL Margaret | 2 Ella Garett Close, Reading, RG2 7BL | Liberal Democrats | Palmer Margaret M(+) Aitken Nigel A Little Lionel G Jackson Andrew G Barker Irmgard M | Waller Susan M(++) Sloane Jean D Layfield Nicola J Barker Jonathan P Banks John W |
MURRAY-ROBERTSON Eloise | 12 Dudley Close, Tilehurst, Reading, RG31 6JJ | The Green Party | Cooke Sally A(+) Murray-Robertson Christopher Hatch Geoffrey Porter James E Deacon Joan | Scoh David(++) Hatch Susan Sparkes Sheila B Smith Marian D Gage Pauline M |
RYNN Jenny | 35 Pottery Road, Tilehurst, Reading, RG30 6BA | Conservative | Warman Emma J(+) Black Emma L Hoog Carole Coxall Shelagh A Gonzalez Diane J | Steele Thomas W(++) Black Ashley R Kilmartin John Coxall Peter A Stuckey Richard E |
SINGH Daya P | 7 Tuxford Mews, Reading, RG30 2NW | The Labour Party | Graham Tom(+) Graham Jamie T Downer William R Ward Richard W Scarfe Elizabeth A | Harper Grafton L(++) Graham Isabell Downer Margaret D.M. Harper Catherine L Scarfe Philip R |
THOMAS Howard | 90 Stone Street, Reading, RG30 1HU | Common Sense Party | Thomas Bryn M(+) Hopgood Edwin J Hopgood Wayne R Parkins Deborah S Plunkett Matthew | Smith Paula J(++) Hopgood Miriam U Parkins Kim G Newton Shane Goswell Andrew J |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
St.Mary Magdalen Hall, Rodway Road, Tilehurst, Reading | 10 | C-1 to C-1278/2 |
St.Mary Magdalen Hall, Rodway Road, Tilehurst, Reading | 11 | C-1279 to C-2311 |
United Reformed, Church Hall, Polsted Road, Tilehurst | 12 | CA-1 to CA-1583 |
Upcroft Primary School, Norcot Road, Tilehurst, Reading | 13 | CB-1 to CB-1583 |
Norcot Community Centre, Lyndhurst Road, Tilehurst, Reading | 14 | CC-1 to CC-1922 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading West Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Minster
Notice is hereby given that:
A poll for the election of a Borough Councillor for Minster will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BAZLEY Simon J | Flat 30 Quadrant Court, Jubilee Square, Reading, RG1 2GW | Conservative | Garvie Maria(+) Goodwin Sarah J Shepherd Marion A Mowczan Ludwik J Morris Andrew P.A. | Goodwin David P(++) Garvie Bernard Bartlett George E Mowczan Alexandra T Morris Brenda L |
GANDHI Sunil M | 44 Boston Avenue, Reading, RG1 6JU | The Green Party | Fox Raymond L(+) Warrick Imelda S Dieguez Jose Scrivener Stephen R Nanayakkara Biswa W | Ward Christine E(++) Crosson John E Holloway Reginald C Smith Wai Han George Paula |
LIVINGSTON Marian E | 176 Barnsdale Road, Reading, RG2 7JP | The Labour Party | Metcalf Paul(+) Zielinski Jennifer L Day Walter J Lim Ai Peng Ounsley Margaret M | Sarkar Naz(++) Barker Lindsey J Awuku Samuel K Snook Stephen J Ounsley James P |
TAYLOR Michael R | 4 Sherwood House, Rembrandt Way, Reading, RG1 6QY | Liberal Democrats | Harris Christopher(+) Bowden Keith E Riley Matthew Penny Sara L Ormrod Mark A | Bucke Christopher(++) Otto Rosamund L Nicholas Gareth Dance James D Oyekan Ayokunle |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Coley Primary School, Wolseley Street, Reading | 15 | D-1 to D-1302 |
All Saints Hall, Downshire Square, Reading | 16 | DA-1 to DA-1397 |
All Saints Hall, Downshire Square, Reading | 17 | DA-1398 to DA-2748 |
Coley Park Community, Centre, 140 Wensley Road, Reading | 18 | DB-1 to DB-3110 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading West Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Norcot
Notice is hereby given that:
A poll for the election of a Borough Councillor for Norcot will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BASHIR Nazia | 29 Wheeler Court, Armour Hill, Tilehurst, Reading, RG31 6JB | Conservative | Smith Roy(+) Horne Keith R.W. Sutcliffe Patricia M Matthews Robert C.H. Szutenberg Leon G.P. | Smith Doreen(++) Horne Rosemary F Sutcliffe Nigel E Szutenberg Janette H Watcham Stephen R |
HOPKINS Julie | 36 Lorne Street, Reading, RG1 7YN | Liberal Democrats | Larter Ellen R(+) Ayres Stanislava Horwood John A Shock Arthur A Andrews Leslie H | Ayres Kelvin(++) Weston Peter J Vinall Ian C Rimmer May F Fearns Claudius L |
JONES Peter M | 142 Hamilton Road, Reading, RG1 5RE | The Labour Party | Hathaway Helen M(+) Sander Deborah Maskell Chris Durrant Albert A.E. Waring Christopher G | Sinclair Norma M(++) Ennis John J Hoskin Graeme W Day Beryl I.M. Gavin Janet M |
LAWRENCE Jennifer A | 25 Luscombe Close, Caversham, Reading, RG4 5LG | The Green Party | Hussain Afzal(+) Waziri Kulwa Hicklin Darren W Booker Stanley R Roberts Pearl S | Carrington Alison F(++) Razaq Mohammed Horgan Jean A Booker Christine J Carr Francis |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
St Georges Church Hall, St Georges Road, Reading | 19 | E-1 to E-1705 |
St Georges Church Hall, St Georges Road, Reading | 20 | E-1706 to E-3357 |
St Michael`s Primary, School, Dee Road, Tilehurst | 21 | EA-1 to EA-992 |
St Michael`s Primary, School, Dee Road, Tilehurst | 22 | EA-993 to EA-1931 |
Ranikhet Primary School, Spey Road, Tilehurst, Reading | 23 | EB-1 to EB-1790 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading West Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Park
Notice is hereby given that:
A poll for the election of a Borough Councillor for Park will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
KIRKE Alexander T.S. | 140A Wokingham Road, Reading, RG6 1JL | Liberal Democrats | Wilkinson Christopher T(+) Hallworth Michael A Cooksey Aimee Ruggiero Alfredo Handsley Stephen E | Edwards Victoria L(++) Mott John Ruggiero Servina Schlachter Robert Whiley Mark |
MCKENZIE Richard M | 63A Hamilton Road, Reading, RG1 5RA | The Labour Party | Dunn Andrew J(+) King Sarah Morgan Ann M Matheson Caroline S Mortimer Marion K | Merriott Shirley I(++) Hartley Jon Matheson Jeremy J Mortimer Simon R McKenzie Kathryn S |
WALKER John A | 4 Phillimore Road, Reading, RG4 8UR | Conservative | Lacquiere Eunice H(+) Rhafi Mohammed Chohan Abdul Stacey Margaret C Neale Janet | Kiani Nisar(++) Mirza Nadeem S Kiani Saba Y Hutt Leslie H.A.G. Neale Clifford C |
WHITE Rob | 22 Cumberland Road, Reading, RG1 3LB | The Green Party | Hopper Leslee P(+) Mauwer Madeleine Corder Kate Hickling John C.P. Whitham James M.R. | Rumbol Karen J(++) Wright Lawrence M Pegg Andrew J Hickling Anne Walsh Amanda M |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
New Town Primary School, School Terrace, Reading | 48 | P-1 to P-1565 |
New Town Primary School, School Terrace, Reading | 49 | P-1565/1 to P-2721 |
Alfred Sutton Primary, School, 148 Wokingham Road, Reading | 50 | PA-1 to PA-1799 |
Alfred Sutton Primary, School, 148 Wokingham Road, Reading | 51 | PA-1800 to PA-3557 |
Alfred Sutton Primary, School, 148 Wokingham Road, Reading | 52 | PA-3558 to PA-4570 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Peppard
Notice is hereby given that:
A poll for the election of a Borough Councillor for Peppard will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
CALLOW Pauline | 17 Blenheim Road, Caversham, Reading, RG4 7RT | Liberal Democrats | Black Anne E(+) Gibbon Alison J Black Donald A Norris Paul R Sammars Kathleen M | Barclay Jonathan D(++) Verran Kirsten J Norris Jacqueline M Hicks Alison L Hutchinson Joan M |
DEARING John B | 27 Sherman Road, Reading, RG1 2PJ | UK Independence Party (UK I P) | Deller William B(+) O`Neill Robert J Newland Esmond B Hooper Edward W Wells Ronwen G | Greenaway June W(++) McDonald Khairu-Nissa K Suddaby Christopher W Hooper Noreen J Stroud Penelope |
HATHAWAY Helen M | 121 St. George`s Road, Reading, RG30 2RQ | The Labour Party | Hanley James T(+) Dimmick Robert S Barzin Saeed Bennett Catherine A.S. Goodall Gillian | Thomas Patricia(++) Dimmick Margaret L Carroll Jean Goodall Christopher J Bradford Tamas S |
LITTLE Patrick J | 38 Evesham Road, Emmer Green, Reading, RG4 8RD | The Green Party | O`Hara Julie E(+) Huggins Roy V Samtani Poonam H Lovelock Stanley O Mewton Gerald | Huggins Andrea D(++) Carne David Lovelock Jean A Keene Roger N Mewton Nadejda |
RALPH Mark A | 7 Kidmore Road, Caversham, Reading, RG4 7LR | Conservative | Rogers Marie L(+) Flinn John Yateman June H Sharpe Dianne E Reeves John A | Willis Richard J(++) Flinn Patricia M Taylor Cyril H Sharpe James S Reeves Christine E |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Emmer Green Youth &, Community Centre, St. Barnabas Road, Emmer Green | 63 | V-1 to V-1761 |
Emmer Green Youth &, Community Centre, St. Barnabas Road, Emmer Green | 64 | V-1762 to V-3473/1 |
The Milestone Centre, Northbrook Road, Caversham, Reading | 65 | VA-1 to VA-1391 |
The Milestone Centre, Northbrook Road, Caversham, Reading | 66 | VA-1392 to VA-2677 |
Micklands County Primary, School, Micklands Road, Caversham | 67 | VB-1 to VB-1155 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Redlands
Notice is hereby given that:
A poll for the election of a Borough Councillor for Redlands will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BENSON Daisy | 12 St. John`s Road, Reading, RG1 4EB | Liberal Democrats | Edwards Joseph H(+) Nash Kay Day Jean M Drury Michael R Bryant Pamela C | Bayes Kirsten R(++) Clifton Paula M Day Brian J.T. Drury Lesley J Logie Joyce B |
EDWARDS Kelly L | 52 Blakes Quay, Gas Works Road, Reading, RG1 3EN | The Labour Party | Cooper David M(+) Flood James M Singleton-White Stuart H Jerrome Edward K Smith Toby | Cooper Janette L(++) Nichols Elisabeth A Singleton-White Mary Jerrome Mary J Goodlock Diane M |
KENNET Miriam Frances | 6 Strachey Close, Tidmarsh, Reading, RG8 8EP | The Green Party | Nevin Jonathan(+) Pearson Anne D Johnstone Maureen R Stout Lucille E Morgan Jenny E | Nevin Victoria L(++) Pearson Henry D Hickman Paul R Stewart Sean A Munro Alexander P.H. |
LESTER Leo | 119 Edgehill Street, Reading, RG1 2PU | Conservative | Townend Michael A(+) Imrie Frazer K Ezard Margit Winny Christabel Reeve Anne | Duggan Peter D(++) Imrie Janice M Ezard Keith T Reeve Christopher Taylor Laurence D |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
St. Luke`s Hall, Erleigh Road, Reading | 53 | R-1 to R-1592/1 |
St. Luke`s Hall, Erleigh Road, Reading | 54 | R-1593 to R-2979 |
Redlands Primary School, Lydford Road, Reading | 55 | RA-1 to RA-1155 |
Redlands Primary School, Lydford Road, Reading | 56 | RA-1156 to RA-2309 |
Hexham Community Centre, 1A Bamburgh Close, Whitley, Reading | 57 | RB-1 to RB-1159 |
Merl, The University of Reading, Redlands Road, Reading | 58 | RC-1 to RC-754 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading East Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Southcote
Notice is hereby given that:
A poll for the election of a Borough Councillor for Southcote will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BICKNELL Susan J | Flat 1, 33 Dwyer Road, Southcote, Reading, RG30 3PB | Liberal Democrats | Jordan Sylvia E(+) Singh Amrik Turner Collette Downey Mary B MacKinder Lesley A | MacKinder Ian H(++) Burnell Maureen E Stevens Kenneth G Legg Hannah Singh Gurpreet |
ENNIS John J | 5 Hampstead Court, Grovelands Road, Reading, RG30 2QQ | The Labour Party | Richardson Roberta C(+) Heneghan Linda M Beadon Peter W Edwards Jago F Williams Rosemary P | Hewson Gordon R(++) Jones Gwyniver M Allingham Amy J.A. Edwards Deborah J Jackson Ronda C |
TOWELL James E | 21 Crane Wharf, Reading, RG1 3AY | The Green Party | Williams Monica H(+) Smith Marketa Jones Mary E Gibbons Barry F Wootten Norman G.C. | McDonald Andrew(++) Finnerty Anne Sharpe Pauline A Gibbons Ann S Hutchings David W |
VICKERS Robert D | 58 New Lane Hill, Tilehurst, Reading, RG30 4JP | Conservative | Vickers Adam(+) Lewis Emma L Day Patricia M.E. Cameron Geraldine L Knipe Pina | Vickers Sandra D(++) Vickers Laura J Lewis Karl R Cameron John B Morton Deryck M |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Southcote Primary School, Silchester Road, Southcote, Reading | 24 | F-1 to F-1813 |
Manor Primary School, 110 Ashampstead Road, Reading | 25 | FA-1 to FA-1720 |
Southcote Library Hall, Southcote Lane, Reading | 26 | FB-1 to FB-1320 |
Prospect School, Cockney Hill, Tilehurst, Reading | 27 | FC-1 to FC-1366 |
5. Where contested this poll is taken together with the election of a Member of Parliament for the Reading West Constituency.
NOTICE OF POLL
Reading
Election of a Borough Councillor for
Thames
Notice is hereby given that:
A poll for the election of a Borough Councillor for Thames will be held on Thursday 6 May 2010, between the hours of 7:00 am and 10:00 pm.
The number of Borough Councillors to be elected is one.
